Period | Length | BILO 1 (2 to 4 people) | BILO 2 (2 to 4/5 people) |
Till 17.12 | per day | 90-120 € | 120-150 € |
17.12 – 24.12 | per day | 130-160 € | 160-190 € |
24.12 – 07.01 | per day | 200-230 € | 220-260 € |
07.01 – 14.01 | 7 days | 1.080 € | 1.280 € |
14.01 – 21.01 | 7 days | 1.080 € | 1.280 € |
21.01 – 28.01 | 7 days | 1.080 € | 1.280 € |
28.01 – 04.02 | 7 days | 1.150 € | 1.390 € |
04.02 – 11.02 | 7 days | 1.150 € | 1.390 € |
11.02 – 18.02 | 7 days | 1.150 € | 1.390 € |
18.02 – 25.02 | 7 days | 1.250 € | 1.500 € |
25.02 – 04.03 | 7 days | 1.150 € | 1.390 € |
04.03 – 11.03 | 7 days | 1.080 € | 1.280 € |
11.03 – 18.03 | 7 days | 980 € | 1.180 € |
18.03 – 25.03 | 7 days | 980 € | 1.180 € |
25.03 – 01.04 | 7 days | 980 € | 1.180 € |
Prices include:
– water electricity and warming costs, bed linen and towels, final apartment cleaning (without kitchen)
– ski lockers for 2-3 pairs of ski and ski shoes near the slopes. If you need more lockers please contact the number 0437 789146 or e-mail info@famigliabalestra.it
– civetta card (dicount by ski rent shop and restaurants-normally cost € 40)
– free entrance to the swimming pool of Dolomia Wellness Centre
Not included in the price:
– services by hotel Valgranda (near the residence)
– pets extra charge: € 100,00 (accepted only on request)
– deposit: € 100,00 (it will be returned at the end of the stay)
– tourist tax 50 cent per night per person (from 14 years on)
Check in: 4 pm. to 7pm. – check out: 9 am.
The prices could change because of the increase of the raw materials.