Winter Prices 2026/2027

BILO 1 (da 2 a 4 persone) BILO 1 (da 2 a 4 persone) BILO 2 (da 2 a 5 persone) BILO 2 (da 2 a 5 persone)
per day per week per day per week
29.11 – 13.12 200 € 1200 € 250 € 1400 €
13.12 – 20.12 200 € 1200 € 250 € 1400 €
20.12 – 26.12 6 notti 1400 € 1600 €
26.12 – 02.01 2100 € 2400 €
02.01 – 09.01 1550 € 1750 €
09.01 – 16.01 1350 € 1580 €
16.01 – 23.01 1350 € 1580 €
23.01 – 30.01 1450 € 1700 €
30.01 – 06.02 1600 € 1850 €
06.02 – 13.02 carnival week 2000 € 2300 €
13.02 – 20.02 1600 € 1850 €
20.02 – 27.02 1500 € 1750 €
27.02 – 06.03 1400 € 1650 €
06.03 – 13.03 1200 € 1400 €
13.03 – 20.03 200 € 1200 € 250 € 1400 €
20.03 – 29.03 200 € 1200 € 250 € 1400 €
The prices include:
  • water electricity and warming costs, bed linen and towels, final apartment cleaning (without kitchen)
  • ski lockers for 2-3 pairs of ski and ski shoes near the slopes. If you need more lockers you can contact directly the number 0437 789146 or the e-mail info@famigliabalestra.it
  • free entrance at the swimming pool (by Dolomia Wellness Centre)
  • two free entrances per person (from 16 years on) by the wellness centre Dolomia
  • civetta card (dicount by ski rent shop and restaurants-normally cost € 40)
Not include in the price:
  • pets extra charge: € 100,00 (accepted only on request)
  • deposit: € 100,00 (it will be returned at the end of the stay)